\documentclass[article]{memoir}
\usepackage{fouriernc}
\usepackage[T1]{fontenc}
\usepackage[utf8]{inputenc}
\usepackage[brazilian]{babel}
\usepackage{geometry}
\geometry{margin=2cm}
\usepackage{hyperref}
\hypersetup{
            linkcolor=true,
            colorlinks
            }
\usepackage{tikz}
\title{A region $R$ of space-time produced by field $\Phi_{\mu}$ }
\author{Alexsandro Lucena Mota}
\date{\today}
\begin{document}
\maketitle
\begin{figure}[h]
    \centering
    \begin{tikzpicture}[scale=3,block/.style={text width=11.2em}]
    % defining the coordinate axis
    \draw[thick] (0,0,0)--(0.2,0,0);
    \draw[dashed,thick] (0.2,0,0)--(2.3,0,0);
    \draw[->, thick] (2.3,0,0)--(3,0,0) node[right]{$x$};% x axis
    \draw[thick] (0,0,0)--(0,1,0) node[anchor=north east]{$\Phi_{\mu}$}; % field axis
    \draw[->,thick] (0,0,0)--(0,0,2) node[above]{$t$}; % t axis
    % draw the graphs
    \draw (0,0,1.8)--(2.8,0,1.8);
    \draw (0.2,0,1.8)--(0.2,0,0);
    \draw (2.3,0,1.8)--(2.3,0,0);
    \draw (0.2,0,0) .. controls (0.7,0.1,0) and (0.9,1,0) .. (1.2,0.5,0)
                    .. controls (1.4,0.1,0) and (1.6,1,0) .. (1.9,0.4,0)
                    .. controls (2.1,0.1,0) and (2.2,0.0,0) .. (2.3,0.0,0);
    \draw (0.2,0,0.15) .. controls (0.7,0.1,0.15) and (0.9,1,0.15) .. (1.2,0.5,0.15)
                    .. controls (1.4,0.1,0.15) and (1.6,1,0.15) .. (1.9,0.4,0.15)
                    .. controls (2.1,0.1,0.15) and (2.2,0.0,0.15) .. (2.3,0.0,0.15);
    \draw (0.2,0,0.3) .. controls (0.7,0.1,0.3) and (0.9,1,0.3) .. (1.2,0.5,0.3)
                    .. controls (1.4,0.1,0.3) and (1.6,1,0.3) .. (1.9,0.4,0.3)
                    .. controls (2.1,0.1,0.3) and (2.2,0.0,0.3) .. (2.3,0.0,0.3);
    \draw (0.2,0,0.45) .. controls (0.7,0.1,0.45) and (0.9,1,0.45) .. (1.2,0.5,0.45)
                    .. controls (1.4,0.1,0.45) and (1.6,1,0.45) .. (1.9,0.4,0.45)
                    .. controls (2.1,0.1,0.45) and (2.2,0.0,0.45) .. (2.3,0.0,0.45);
    \draw (0.2,0,0.6) .. controls (0.7,0.1,0.6) and (0.9,1,0.6) .. (1.2,0.5,0.6)
                    .. controls (1.4,0.1,0.6) and (1.6,1,0.6) .. (1.9,0.4,0.6)
                    .. controls (2.1,0.1,0.6) and (2.2,0.0,0.6) .. (2.3,0.0,0.6);
    \draw (0.2,0,0.75) .. controls (0.7,0.1,0.75) and (0.9,1,0.75) .. (1.2,0.5,0.75)
                    .. controls (1.4,0.1,0.75) and (1.6,1,0.75) .. (1.9,0.4,0.75)
                    .. controls (2.1,0.1,0.75) and (2.2,0.0,0.75) .. (2.3,0.0,0.75);
    \draw (0.2,0,0.9) .. controls (0.7,0.1,0.9) and (0.9,1,0.9) .. (1.2,0.5,0.9)
                    .. controls (1.4,0.1,0.9) and (1.6,1,0.9) .. (1.9,0.4,0.9)
                    .. controls (2.1,0.1,0.9) and (2.2,0.0,0.9) .. (2.3,0.0,0.9);
    \draw (0.2,0,1.05) .. controls (0.7,0.1,1.05) and (0.9,1,1.05) .. (1.2,0.5,1.05)
                    .. controls (1.4,0.1,1.05) and (1.6,1,1.05) .. (1.9,0.4,1.05)
                    .. controls (2.1,0.1,1.05) and (2.2,0.0,1.05) .. (2.3,0.0,1.05);
    \draw (0.2,0,1.20) .. controls (0.7,0.1,1.20) and (0.9,1,1.20) .. (1.2,0.5,1.20)
                    .. controls (1.4,0.1,1.20) and (1.6,1,1.20) .. (1.9,0.4,1.20)
                    .. controls (2.1,0.1,1.20) and (2.2,0.0,1.20) .. (2.3,0.0,1.20);
    \draw (0.2,0,1.35) .. controls (0.7,0.1,1.35) and (0.9,1,1.35) .. (1.2,0.5,1.35)
                    .. controls (1.4,0.1,1.35) and (1.6,1,1.35) .. (1.9,0.4,1.35)
                    .. controls (2.1,0.1,1.35) and (2.2,0.0,1.35) .. (2.3,0.0,1.35);
    \draw (0.2,0,1.5) .. controls (0.7,0.1,1.5) and (0.9,1,1.5) .. (1.2,0.5,1.5)
                    .. controls (1.4,0.1,1.5) and (1.6,1,1.5) .. (1.9,0.4,1.5)
                    .. controls (2.1,0.1,1.5) and (2.2,0.0,1.5) .. (2.3,0.0,1.5);
    \draw (0.2,0,1.65) .. controls (0.7,0.1,1.65) and (0.9,1,1.65) .. (1.2,0.5,1.65)
                    .. controls (1.4,0.1,1.65) and (1.6,1,1.65) .. (1.9,0.4,1.65)
                    .. controls (2.1,0.1,1.65) and (2.2,0.0,1.65) .. (2.3,0.0,1.65);
    \draw (0.2,0,1.8) .. controls (0.7,0.1,1.8) and (0.9,1,1.8) .. (1.2,0.5,1.8)
                    .. controls (1.4,0.1,1.8) and (1.6,1,1.8) .. (1.9,0.4,1.8)
                    .. controls (2.1,0.1,1.8) and (2.2,0.0,1.8) .. (2.3,0.0,1.8);
    \draw (0.25,0.01,1.785)--(0.25,0.01,-0.01);
    \draw (0.30,0.03,1.785)--(0.30,0.03,-0.01);
    \draw (0.35,0.05,1.755)--(0.35,0.05,0.7);
    \draw (0.43,0.13,0.56)--(0.43,0.13,0.17);
    \draw (0.48,0.13,0.45)--(0.48,0.13,-1.35);
    \draw (0.55,0.13,0.47)--(0.55,0.13,-1.33);
    \draw (0.65,0.13,0.57)--(0.65,0.13,-1.22);
    \draw (0.75,0.13,0.71)--(0.75,0.13,-1.08);
    \draw (0.85,0.13,0.87)--(0.85,0.13,-0.930);
    \draw (0.95,0.13,1.03)--(0.95,0.13,-0.775);
    \draw (1.05,0.13,1.115)--(1.05,0.13,-0.685);
    \draw (1.1,0.13,1.05)--(1.1,0.13,-0.765);
    \draw (1.15,0.13,0.58)--(1.15,0.13,-1.22);
    \draw (1.2,0.13,0.546)--(1.2,0.13,-1.25);
    \draw (1.3,0.13,0.616)--(1.3,0.13,-1.187);
    \draw (1.4,0.13,0.735)--(1.4,0.13,-1.065);
    \draw (1.5,0.13,0.88)--(1.5,0.13,-0.92);
    \draw (1.6,0.13,1.05)--(1.6,0.13,-0.76);
    \draw (1.7,0.13,1.21)--(1.7,0.13,-0.59);
    \draw (1.8,0.13,1.36)--(1.8,0.13,-0.44);
    \draw (1.9,0.13,1.51)--(1.9,0.13,-0.29);
    \draw (2.0,0.13,1.66)--(2.0,0.13,-0.14);
    \draw (2.1,0.13,1.8)--(2.1,0.13,0);
    \draw (2.15,0.08,1.8)--(2.15,0.08,0);
    \draw (2.196,0.02,1.77)--(2.196,0.02,-0.03);
% nodes: description of the regions and hypersurface
    \node[below right] at (2.8,0,0) {$\left(x,y,z\right)$};
    \path[block] (2.1,0.5,0) node[right] (x){Hipersuperf\'{i}cie tipo espa\c{c}o inicial ($t=t_{1}$)};
    \path[block] (2.1,-0.3,1.8) node[right] (y){Hipersuperf\'{i}cie tipo espa\c{c}o final ($t=t_{2}$)};
    \path[block] (2.5,0,1.1) node[right] (z){Regi\~{a}o $R$ do espa\c{c}o-tempo com borda $\partial R$};
    \draw[->,thick,blue] (x) .. controls (2.0,0.4,0) and (1.9,0.3,0) .. (1.8,0,0);
    \draw[->,thick,blue] (y) .. controls (2.0,-0.3,1.8) and (1.9,-0.3,1.8) .. (1.8,-0,1.8);
    \draw[->,thick,blue] (z) .. controls (2.0,-0.3,0.9) and (1.9,-0.3,0.9) .. (1.8,-0,0.9);
    
    \end{tikzpicture}
    \caption{Caption}
    \label{fig:my_label}
\end{figure}
\end{document}